All rounds
Round 2 · Oxford Indoor
Round 2 of 6 · Hosted by Drone Racing Oxford
completeSat, 17 Oct 2026
- Date
- Sat, 17 Oct 2026
- Doors
- 09:30
- First race
- 11:00
- Venue
- Sports hall — venue TBC
- Town
- Oxford, Oxfordshire OX4
- Gates
- 9
- Lap length
- 71m
- Entries
- 31/32
- Entry fee
- £TBC
Format on the day
4-up heats · 3 rounds of qualifying · double elimination brackets
A rookie heat runs at this round for anyone at their first ever race. If that is you, turn up at doors, say so at the desk, and someone will walk you through scrutineering, channels and marshalling before you fly.
Notes
- Placeholder venue and timings — confirm with DROX before publishing.
- Fastest lap of the season so far was set on this course.
About Drone Racing Oxford
Oxford's drone racing club runs both outdoor open-class racing and indoor whoop nights. DROX rounds tend to be fast and flowing — wide gates, long straights and a course that rewards a pilot who can hold throttle through a dive.
Round 2 results
| Pos | Pilot | Class | Best lap | Best 3 | Points |
|---|---|---|---|---|---|
| 1 | PROPWASH WAREJ. Kelly | 65mm | 20.38s | 62.21s | 100 |
| 2 | TINSEL SGDCM. Duarte | 75mm | 19.30s | 59.53s | 88 |
| 3 | CANOPY SGDCT. Ibrahim | 65mm | 20.00s | 61.01s | 78 |
| 4 | HALFGATE DROXR. Whitmore | 65mm | 20.21s | 61.96s | 70 |
| 5 | NIGHTSHIFT WAREC. Beaumont | 75mm | 21.79s | 66.87s | 63 |
| 6 | CROSSWIND WAREY. Sato | 75mm | 21.25s | 65.23s | 57 |
| 7 | ROTORHEAD WAREN. Petrov | 75mm | 22.35s | 68.51s | 52 |
| 8 | SIDESTEP SGDCQ. Bello | 65mm | 22.81s | 70.03s | 47 |
| 9 | GLITCHY SGDCF. Novak | 65mm | 23.43s | 71.64s | 43 |
| 10 | HEATSINK DROXV. Chandra | 65mm | 23.29s | 71.16s | 39 |
| 11 | MICROCLIMB SGDCS. Aldridge | 65mm | 24.29s | 74.08s | 35 |
| 12 | LOWRAIL WAREP. Achebe | 65mm | 24.46s | 74.58s | 32 |
| 13 | DEADCAT SGDCL. Fairbairn | 65mm | 25.29s | 76.88s | 29 |
| 14 | SNAPROLL SGDCK. Osborne | 75mm | 25.18s | 76.84s | 26 |
| 15 | PIPCLEAN DROXG. Osei | 65mm | 25.58s | 77.58s | 23 |
| 16 | PACKFULL SGDCW. Adeyemi | 65mm | 25.97s | 79.29s | 20 |
| 17 | BLUEBOTTLE DROXO. Tremaine | 65mm | 26.27s | 80.53s | 17 |
| 18 | SUGARCUBE DROXE. Mbeki | 75mm | 26.99s | 82.23s | 14 |
Placeholder results — not realMachine-readable: /api/events/r2-drox-oxford